Activity #6: Normalizing Denormalized Data Using Excel

In this activity, you will take 5 denormalized datasets and normalize them using Excel. You will generate 5 tables, each containing at least 25 columns. The goal is to split the data into multiple tables to follow database normalization rules using Excel sheets. This helps remove redundancy and ensure better data organization.
Step 1: Create an Excel Workbook with 5 Sheets
1. employeeData (Denormalized)
| employeeID | employeeName | departmentID | departmentName | managerID | managerName | projectID | projectName | salary | address | city | state | zipCode | phone | hireDate | jobTitle | managerPhone | managerEmail | projectDeadline | projectStatus | |
| 1 | Jane | D001 | Administration | M001 | Lunox | P001 | Gold Star | 60,000 | 231 Tala | Caloocan | NY | 1200 | 09135780246 | jane@gmail.com | 1/15/2020 | Developer | 09215558958 | lunox.chaos@gmail.com | 12/1/2022 | Active |
| 2 | Leo | D002 | Marketing | M002 | Pharsa | P002 | Bigfoot | 65,000 | Ph6 Camarin | Caloocan | NY | 1100 | 09246801357 | Leo@gmail.com | 11/5/2019 | Web Designer | 09335555595 | pharsa.fly@gmail.com | 1/15/2023 | Completed |
| 3 | Mae | D003 | Shipping | M003 | Jane | P003 | KingFish | 55,000 | Ph1 Bagong Silang | Caloocan | NY | 1000 | 09357913579 | Mae@gmail.com | 2/12/2021 | Analyst | 0945494345 | jane.wind@gmail.com | 11/20/2022 | Active |
| 4 | Nanazkie | D004 | IT | M004 | Maxi | P004 | RawVenus | 70,000 | Ph2 Bagong Silang | Caloocan | NY | 1300 | 09468013578 | Nanazkie@gmail.com | 9/8/2018 | Manager | 0932482146 | maxi.orange@gmail.com | 12/1/2022 | Active |
| 5 | Kimmy | D005 | Sales | M005 | Jhonny | P005 | WOWTime | 50,000 | Ph3 Bagong Silang | Caloocan | NY | 1400 | 09579124680 | Kimmy@gmail.com | 3/25/2017 | Developer | 09323419491 | Johnny@gmail.com | 1/15/2023 | Completed |
| 6 | Daniel | D006 | Books | M006 | Marry | P006 | Moreman | 62,000 | Ph5 Bagong Silang | Caloocan | NY | 1500 | 09680135792 | Daniel@gmail.com | 6/20/2020 | Developer | 09358483853 | marry@gmail.com | 9/5/2022 | Active |
| 7 | Raven | D007 | Closthes | M007 | Marie Rose | P007 | Lemon Drop | 54,000 | Kiko Camarin | Caloocan | NY | 1600 | 09792468013 | Raven@gmail.com | 8/13/2019 | Designer | 09987413418 | marie.rose@gmail.com | 1/15/2023 | Completed |
| 8 | Melna | D008 | Furniture | M008 | Charlie | P008 | SteelCord | 58,000 | Zapote Camarin | Caloocan | NY | 1700 | 09801357924 | Melna@gmail.com | 4/5/2021 | Analyst | 09388438190 | charlie@gmail.com | 5/1/2023 | Active |
| 9 | Elsa | D009 | Equipment | M009 | Chino | P009 | Beta | 59,000 | Almar | Caloocan | NY | 1800 | 09913579246 | Elsa@gmail.com | 10/2/2018 | Manager | 09102030405 | chino@gmail.com | 11/20/2022 | Active |
| 10 | Anna | D010 | Personnel | M010 | choco | P010 | Delta | 61,000 | Fairview | Quezon | NY | 1900 | 09012345678 | Anna@gmail.com | 7/18/2017 | Developer | 09110334055 | choco@gmail.com | 9/5/2022 | Active |
Normalized:
Employee Table
Managers Table
Project Table
| projectID | projectName | projectID | projectName |
| P001 | Gold Star | P001 | Gold Star |
| P002 | Bigfoot | P002 | Bigfoot |
| P003 | KingFish | P003 | KingFish |
| P004 | RawVenus | P004 | RawVenus |
| P005 | WOWTime | P005 | WOWTime |
| P006 | Moreman | P006 | Moreman |
| P007 | Lemon Drop | P007 | Lemon Drop |
| P008 | SteelCord | P008 | SteelCord |
| P009 | Beta | P009 | Beta |
| P010 | Delta | P010 | Delta |
Departments table
| departmentName |
| Administration |
| Marketing |
| Shipping |
| IT |
| Sales |
| Books |
| Closthes |
| Furniture |
| Equipment |
| Personnel |
employeeProject table
| employeeID | projectID |
| 1 | P001 |
| 2 | P002 |
| 3 | P003 |
| 4 | P004 |
| 5 | P005 |
| 6 | P006 |
| 7 | P007 |
| 8 | P008 |
| 9 | P009 |
| 10 | P010 |
Which columns were redundant and how you removed those redundancies.
managerName, managerPhone, managerEmail - These were formerly duplicated for each employee, but are now only saved in the Managers table avoiding redundancy.
projectName, projectDeadline, projectStatus - These were duplicated for each employee and are now saved in the Projects table.
departmentName - This was repeated for each employee it is now stored in the Departments table.
2. studentData (Denormalized)
Normalized:
Students Table
Teacher Table
| TeacherID | CourseID |
| T001 | CO101 |
| T002 | CO102 |
| T003 | CO103 |
| T004 | CO104 |
| T005 | CO105 |
| T006 | CO106 |
| T007 | CO107 |
| T008 | CO108 |
| T009 | CO109 |
| T010 | CO110 |
Classes Table
| ClassID | ClassName | TeacherID |
| C01 | Math 101 | T001 |
| C02 | History 202 | T002 |
| C03 | Science 303 | T003 |
| C04 | English 404 | T004 |
| C05 | Art 505 | T005 |
| C06 | Math 101 | T006 |
| C07 | Science 303 | T007 |
| C08 | History 202 | T008 |
| C09 | Art 505 | T009 |
| C10 | English 404 | T010 |
Courses table
| CourseID | CourseName |
| CO101 | Algebra |
| CO102 | World History |
| CO103 | Physics |
| CO104 | English Literature |
| CO105 | Painting |
| CO106 | Algebra |
| CO107 | Physics |
| CO108 | World History |
| CO109 | Painting |
| CO110 | English Literature |
studentGrade Table
| studentID | ClassID | Grade | attendanceRate |
| 101 | C01 | A | 95% |
| 102 | C02 | B | 92% |
| 103 | C03 | C | 89% |
| 104 | C04 | B+ | 94% |
| 105 | C05 | A- | 97% |
| 106 | C06 | B | 90% |
| 107 | C07 | B- | 88% |
| 108 | C08 | C+ | 91% |
| 109 | C09 | A | 99% |
| 110 | C10 | B | 96% |
Guardians table
Which columns were redundant and how you removed those redundancies.
className, teacherID, courseID, courseName - These were formerly repeated for each student, but are now saved in their relevant tables (Classes, Teachers, Courses) reducing duplication.
guardianName, guardianPhone, guardianEmail → These were repeated for each student, and they are currently saved in the Guardians database.
grade, attendanceRate → These were repeated for each student in each class and are now saved in the StudentGrades database which connects students to classes.
3. productData (Denormalized)
Normalized:
Products Table
| productID | productName | categoryID | price | stock | reorderLevel | SKU | description | dateAdded | salesAmount | lastRestocked | status |
| PR101 | Laptop | CAT001 | 2500 | 55 | 20 | LAP123 | High-end laptop | 1/1/2022 | 50000 | 9/15/2022 | In Stock |
| PR102 | Tablet | CAT002 | 1500 | 30 | 15 | TBL789 | Lightweight tablet | 1/15/2022 | 50000 | 10/1/2022 | In Stock |
| PR103 | Printer | CAT003 | 5000 | 5 | 5 | PRNT123 | Laser printer | 2/10/2022 | 60000 | 8/20/2022 | In Stock |
| PR104 | Headphones | CAT004 | 100 | 100 | 10 | HDPH456 | Noise-cancelling | 3/5/2022 | 7500 | 9/10/2022 | In Stock |
| PR105 | Speakers | CAT005 | 150 | 20 | 30 | SPKR789 | Bluetooth speakers | 4/1/2022 | 3200 | 8/30/2022 | In Stock |
| PR106 | Web Camera | CAT006 | 500 | 5 | 50 | WBCM123 | HD webcam | 5/12/2022 | 3200 | 9/5/2022 | In Stock |
| PR107 | Cellphone | CAT007 | 10000 | 10 | 20 | CP456 | Latest model | 6/15/2022 | 4000 | 9/20/2022 | In Stock |
| PR108 | Charger | CAT008 | 300 | 50 | 10 | CHGR192 | Fast charger | 7/20/2022 | 5400 | 8/25/2022 | In Stock |
| PR109 | Keyboard | CAT009 | 350 | 10 | 10 | KYBD456 | Mechanical keyboard | 8/10/2022 | 5400 | 9/25/2022 | In Stock |
| PR110 | Mouse | CAT010 | 500 | 10 | 20 | MSE789 | Wireless mouse | 9/1/2022 | 4000 | 9/30/2022 | In Stock |
Suppliers Table
Categories Table
| categoryID | categoryName |
| CAT001 | Electronics |
| CAT002 | Electronics |
| CAT003 | Electronics |
| CAT004 | Accessories |
| CAT005 | Electronics |
| CAT006 | Electronics |
| CAT007 | Electronics |
| CAT008 | Accessories |
| CAT009 | Accessories |
| CAT010 | Accessories |
Warehouses Table
| warehouseID | warehouseLocation |
| W001 | NY Warehouse |
| W002 | TX Warehouse |
| W003 | TX Warehouse |
| W004 | LA Warehouse |
| W005 | TX Warehouse |
| W006 | NY Warehouse |
| W007 | LA Warehouse |
| W008 | TX Warehouse |
| W009 | NY Warehouse |
| W010 | LA Warehouse |
Manufacturers Table
| manufacturerID | manufacturerName | manufacturerPhone | manufacturerEmail |
| MAN001 | Apple | 09383746283 | apple@email.com |
| MAN002 | Apple | 09283744668 | apple@email.com |
| MAN003 | Samsung | 09228837456 | samsung@email.com |
| MAN004 | Dell | 09337466578 | dell@email.com |
| MAN005 | Logitech | 09837454737 | logitech@email.com |
| MAN006 | Samsung | 09734737384 | samsung@email.com |
| MAN007 | Dell | 09837465537 | dell@email.com |
| MAN008 | Samsung | 09837536672 | samsung@email.com |
| MAN009 | Logitech | 09886633441 | logitech@email.com |
| MAN010 | Logitech | 09827364537 | logitech@email.com |
Which columns were redundant and how you removed those redundancies.
categoryName, supplierName, supplierPhone, supplierEmail, warehouseLocation, manufacturerName, manufacturerPhone, manufacturerEmail → These were initially repeated for each product they are now kept in their appropriate tables (Categories, Suppliers, Warehouses, and Manufacturers) which eliminates redundancy.
4. orderData (Denormalized)
| orderID | customerID | customerName | productID | productName | quantity | orderDate | shippingDate | shippingMethod | shippingAddress | city | state | zipCode | phone | totalAmount | discount | salesRepID | salesRepName | salesRepPhone | salesRepEmail | paymentMethod | status | trackingNumber | |
| 1001 | C001 | Nanazkie met | PR101 | Web Camera | 1 | 10/1/2022 | 10/5/2022 | UPS | 123 Cedar St | New York | NY | 10001 | 09483478728 | nana.m@gmail.com | 1200 | 100 | S001 | Vexana | 0973852894 | vexana@gmail.com | Bank Transfer | Shipped | UPS987321456 |
| 1002 | C002 | David James | PR102 | Speakers | 1 | 10/2/2022 | 10/6/2022 | FedEx | 456 Maple Ave | New York | NY | 10002 | 09384728374 | david.j@gmail.com | 1600 | 150 | S002 | Leomord | 0949792483 | leomord@gmail.com | Paypal | Processing | DHL321654987 |
| 1003 | C003 | James Nate | PR103 | Headphones | 4 | 10/3/2022 | 10/7/2022 | DHL | 123 Cedar St | New York | NY | 10003 | 09732737733 | james.n@gmail.com | 1800 | 200 | S003 | Faramis | 0912356445 | faramis@gmail.com | Paypal | Processing | FEDX987123654 |
| 1004 | C004 | Natnat white | PR104 | Printer | 2 | 10/4/2022 | 10/8/2022 | DHL | 567 Birch Blvd | New York | NY | 10004 | 09273767477 | natnat.w@gmail.com | 500 | 50 | S001 | Thamuz | 0954332387 | thamuz@gmail.com | Credit Card | Shipped | UPS123654789 |
| 1005 | C005 | Matmat Green | PR105 | Keyboard | 1 | 10/5/2022 | 10/9/2022 | UPS | 234 Pine St | New York | NY | 10005 | 09878273763 | matmat.g@gmail.com | 50 | 10 | S002 | Dyroth | 0965536692 | dyroth@gmail.com | Credit Card | Shipped | DHL789456321 |
| 1006 | C006 | Bob Marry | PR106 | Tablet | 1 | 10/6/2022 | 10/10/2022 | UPS | 456 Maple Ave | New York | NY | 10006 | 09223844673 | bob.m@gmail.com | 25 | 5 | S001 | Silvana | 0928375152 | silvana@gmail.com | Bank Transfer | Processing | FEDX543216789 |
| 1007 | C007 | Nana Blue | PR107 | Laptop | 1 | 10/7/2022 | 10/11/2022 | DHL | 789 Oak Dr | New York | NY | 10007 | 09838277722 | nana.m@gmail.com | 100 | 10 | S002 | Tigreal | 0909235185 | tigreal@gmail.com | Paypal | Shipped | UPS876543210 |
| 1008 | C008 | Mikmik | PR108 | Charger | 2 | 10/8/2022 | 10/12/2022 | FedEx | 123 Cedar St | New York | NY | 10008 | 09388273352 | mikmik@gmail.com | 140 | 20 | S003 | Fanny | 0999123852 | fanny@gmail.com | Bank Transfer | Processing | DHL123987654 |
| 1009 | C009 | johnson | PR109 | Cellphone | 1 | 10/9/2022 | 10/13/2022 | UPS | 567 Birch Blvd | New York | NY | 10009 | 09112762527 | johnson@gmail.com | 90 | 15 | S001 | Harith | 0992381052 | harith@gmail.com | Paypal | Shipped | FEDX987654321 |
| 1010 | C010 | Brunomars | PR110 | Charger | 2 | 10/10/2022 | 10/14/2022 | FedEx | 789 Oak Dr | New York | NY | 10010 | 09272151511 | bruno.m@gmail.com | 40 | 5 | S002 | Granger | 0921385934 | granger@gmail.com | Credit Card | Processing | UPS123456789 |
Normalized:
Orders Table
| orderID | customerID | orderDate | totalAmount | discount | paymentMethod | status | trackingNumber |
| 1001 | C001 | 10/1/2022 | 1200 | 100 | Bank Transfer | Shipped | UPS987321456 |
| 1002 | C002 | 10/2/2022 | 1600 | 150 | Paypal | Processing | DHL321654987 |
| 1003 | C003 | 10/3/2022 | 1800 | 200 | Paypal | Processing | FEDX987123654 |
| 1004 | C004 | 10/4/2022 | 500 | 50 | Credit Card | Shipped | UPS123654789 |
| 1005 | C005 | 10/5/2022 | 50 | 10 | Credit Card | Shipped | DHL789456321 |
| 1006 | C006 | 10/6/2022 | 25 | 5 | Bank Transfer | Processing | FEDX543216789 |
| 1007 | C007 | 10/7/2022 | 100 | 10 | Paypal | Shipped | UPS876543210 |
| 1008 | C008 | 10/8/2022 | 140 | 20 | Bank Transfer | Processing | DHL123987654 |
| 1009 | C009 | 10/9/2022 | 90 | 15 | Paypal | Shipped | FEDX987654321 |
| 1010 | C010 | 10/10/2022 | 40 | 5 | Credit Card | Processing | UPS123456789 |
Products Table
| productID | productName |
| PR101 | Web Camera |
| PR102 | Speakers |
| PR103 | Headphones |
| PR104 | Printer |
| PR105 | Keyboard |
| PR106 | Tablet |
| PR107 | Laptop |
| PR108 | Charger |
| PR109 | Cellphone |
| PR110 | Charger |
Customers Table
Sales Represetatives Table
Order Item Table
| orderID | productID | quantity | shippingDate | shippingMethod |
| 1001 | PR101 | 1 | 10/5/2022 | UPS |
| 1002 | PR102 | 1 | 10/6/2022 | FedEx |
| 1003 | PR103 | 4 | 10/7/2022 | DHL |
| 1004 | PR104 | 2 | 10/8/2022 | DHL |
| 1005 | PR105 | 1 | 10/9/2022 | UPS |
| 1006 | PR106 | 1 | 10/10/2022 | UPS |
| 1007 | PR107 | 1 | 10/11/2022 | DHL |
| 1008 | PR108 | 2 | 10/12/2022 | FedEx |
| 1009 | PR109 | 1 | 10/13/2022 | UPS |
| 1010 | PR110 | 2 | 10/14/2022 | FedEx |
Normalized:
Sales Table
| salesID | productID | customerID | salesDate | amount | quantity | regionID | salesRepID | invoiceID | salesStatus | totalRevenue | paymentMethod |
| 3001 | PR101 | C005 | 10/1/2022 | 50 | 1 | R001 | S001 | INV1001 | In Progress | 40 | Credit Card |
| 3002 | PR102 | C004 | 10/2/2022 | 410 | 2 | R002 | S002 | INV1002 | In Progress | 390 | Debit Card |
| 3003 | PR103 | C003 | 10/3/2022 | 250 | 2 | R003 | S003 | INV1003 | In Progress | 235 | Paypal |
| 3004 | PR104 | C002 | 10/4/2022 | 100 | 1 | R001 | S001 | INV1004 | Completed | 95 | Paypal |
| 3005 | PR105 | C005 | 10/5/2022 | 300 | 1 | R002 | S002 | INV1005 | In Progress | 290 | Credit Card |
| 3006 | PR106 | C003 | 10/6/2022 | 1800 | 1 | R001 | S001 | INV1006 | Completed | 1710 | Debit Card |
| 3007 | PR107 | C005 | 10/7/2022 | 1200 | 1 | R002 | S002 | INV1007 | Completed | 1140 | Paypal |
| 3008 | PR108 | C001 | 10/8/2022 | 60 | 1 | R003 | S003 | INV1008 | Completed | 58 | Debit Card |
| 3009 | PR109 | C002 | 10/9/2022 | 1600 | 1 | R001 | S001 | INV1009 | In Progress | 1520 | Debit Card |
| 3010 | PR110 | C002 | 10/10/2022 | 120 | 1 | R002 | S002 | INV1010 | Completed | 100 | Credit Card |
Product Table
| productID | productName |
| PR101 | Web Camera |
| PR102 | Speakers |
| PR103 | Headphones |
| PR104 | Printer |
| PR105 | Keyboard |
| PR106 | Tablet |
| PR107 | Laptop |
| PR108 | Mouse |
| PR109 | Cellphone |
| PR110 | Charger |
Customer Table
| customerID | customerName |
| C005 | Alice Guo |
| C004 | Appolo Quiboloy |
| C003 | Diwata Pares |
| C002 | Ninong Ry |
| C005 | Gildark |
| C003 | Raffy Tulfo |
| C005 | Alden Richkid |
| C001 | Natsu |
| C002 | Erza |
| C002 | Grey |
Region Table
| regionID | regionName | regionManager | regionPhone | regionEmail |
| R001 | North | Elexion | 111 9292 | elexion@gmail.com |
| R002 | East | Metalicana | 111 3838 | metalicana@gmail.com |
| R003 | South | Dogramag | 111 4747 | dogramag@gmail.com |
| R001 | North | Kurnugi | 111 5656 | kurnugi@gmail.com |
| R002 | East | Mercphobia | 111 3838 | mercphobia@gmail.com |
| R001 | North | Ignia | 111 9292 | ignia@gmail.com |
| R002 | East | Grandeeney | 111 4747 | grandeeny@gmail.com |
| R003 | South | Ignil | 111 5656 | ignil@gmail.com |
| R001 | North | Acnologia | 111 9292 | acnologia@gmail.com |
| R002 | East | Atlas | 111 4747 | atlas@gmail.com |
Sales Represetatives Table
| salesRepID | salesRepName | commision |
| S001 | Alucard | 5 |
| S002 | Miya | 50 |
| S003 | Claude | 20 |
| S001 | Cyclops | 10 |
| S002 | Aurora | 30 |
| S001 | Odette | 180 |
| S002 | Pharsa | 120 |
| S003 | Lunox | 5 |
| S001 | Vale | 160 |
| S002 | Valir | 40 |
Invoice Table
| invoiceID | InvoiceDate | invoiceAmount |
| INV1001 | 10/2/2022 | 50 |
| INV1002 | 10/3/2022 | 410 |
| INV1003 | 10/4/2022 | 250 |
| INV1004 | 10/5/2022 | 100 |
| INV1005 | 10/6/2022 | 300 |
| INV1006 | 10/7/2022 | 1800 |
| INV1007 | 10/8/2022 | 1200 |
| INV1008 | 10/9/2022 | 60 |
| INV1009 | 10/10/2022 | 1600 |
| INV1010 | 10/11/2022 | 120 |



